Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
1 | 843.01 | RESIST ARREST WITH VIOLENCE | | $0.00 | | VP240000264 | 2018 306155 CFDB | | RLSD | | |
2 | 843.025 | DEPRIVE OFFICER MEANS-PROTECTION/COMMUNICATION | | $0.00 | | VP240000264 | 2018 306155 CFDB | | RLSD | | |
3 | 901.36(1) | GIVING FALSE NAME UPON BEING ARRESTED/DETAINED | | $0.00 | | VP240000264 | 2018 306155 CFDB | | RLSD | | |
4 | 843.15(1)(A) | FAIL TO APPEAR FOR A FELONY OFFENSE | SURETY/CASH | $15,000.00 | 1 | VP240000264 | 2018 306155 CFDB | BLANKET BOND, PTS AND GPS. BONDING PARTIES MUST CONTACT PRE TRIAL SERVICES 254-1596 | PTR/BOS | 843.01 | RESIST ARREST WITH VIOLENCE |
5 | 843.15(1)(A) | FAIL TO APPEAR FOR A FELONY OFFENSE | SURETY/CASH | $15,000.00 | 1 | VP240000264 | 2018 306155 CFDB | BLANKET BOND, PTS AND GPS. BONDING PARTIES MUST CONTACT PRE TRIAL SERVICES 254-1596 | PTR/BOS | 843.025 | DEPRIVE OFFICER MEANS-PROTECTION/COMMUNICATION |
6 | 843.15(1)(A) | FAIL TO APPEAR FOR A FELONY OFFENSE | SURETY/CASH | $15,000.00 | 1 | VP240000264 | 2018 306155 CFDB | BLANKET BOND, PTS AND GPS. BONDING PARTIES MUST CONTACT PRE TRIAL SERVICES 254-1596 | PTR/BOS | 901.36(1) | GIVING FALSE NAME UPON BEING ARRESTED/DETAINED |
7 | 777777 | FSP HOLD | | $0.00 | | VP240000264 | 2024 000026 XXDB | | FSPHOLD | | |
1 |