Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
1 | 893.13(6)(a) | POSS. CONTROLLED SUBST. W/O PRESCRIPTION | SURETY/CASH | $2,500.00 | 1 | VP230024633 | 2023 305807 CFDB | | BOS | | |
2 | 893.13(6)(a) | POSS. CONTROLLED SUBST. W/O PRESCRIPTION | SURETY/CASH | $2,500.00 | 2 | VP230024633 | 2023 305807 CFDB | | BOS | | |
3 | 893.135(1)(f)1 | TRAFFIC-AMPHETAMINE/METHAMPHET.14GRMS/MORE | SURETY/CASH | $25,000.00 | 3 | VP230024633 | 2023 305807 CFDB | | BOS | | |
4 | 322.34(5) | DRIVING WHILE LICENSE REVOKED (HABITUAL) | SURETY/CASH | $2,500.00 | 4 | VP230024633 | 2023 305807 CFDB | | BOS | | |
5 | 893.147(1) | POSSESSION OF PARAPHERNALIA | SURETY/CASH | $500.00 | 5 | VP230024633 | 2023 305807 CFDB | | BOS | | |
1 |