Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
1 | 322.34(2)(a) | DRIVING W/LICENSE CANCELED SUSPENDED/REVOKED | | $0.00 | | VP230024286 | 2023 311641 MMDB | | TIMESERVED | | |
2 | 948.06 | VIOLATION PROBATION/COM.CONTROL-FELONY | | $0.00 | | VP230024287 | 2023 301425 CFDB | | CRTOREOS | 812.014(2)(c)6 | GRAND THEFT (MOTOR VEHICLE) |
3 | 948.06 | VIOLATION PROBATION/COM.CONTROL-FELONY | | $0.00 | | VP230024466 | 2023 304162 CFDB | | CRTOREOS | 316.193(1) | DRIVING UNDER THE INFLUENCE |
4 | 948.06 | VIOLATION PROBATION/COM.CONTROL-FELONY | | $0.00 | | VP230024466 | 2023 304162 CFDB | | CRTOREOS | 893.13(6)(a) | POSSESSION OF SCHEDULE IV SUBSTANCE |
5 | 948.06 | VIOLATION PROBATION/COM.CONTROL-FELONY | | $0.00 | | VP230024466 | 2023 304162 CFDB | | CRTOREOS | 893.13(6)(a) | POSSESSION OF COCAINE |
1 |