Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
1 | 893.13(6)(a) | POSSESSION OF CANNABIS IN EXCESS OF 20 GRAMS | SURETY/CASH | $2,500.00 | 1 | DB230017639 | 2023 305652 CFDB | | BOS | | |
2 | 790.07(4) | ENGAGE IN CRIMINAL OFF.W/WEAPON SUBQ.OFF | SURETY/CASH | $15,000.00 | 2 | DB230017639 | 2023 305652 CFDB | | BOS | | |
3 | 843.02 | RESISTING AN OFFICER WITHOUT VIOLENCE | SURETY/CASH | $500.00 | 3 | DB230017639 | 2023 305652 CFDB | | BOS | | |
4 | 316.1935(2) | FLEEING OR ATTEMPTING TO ELUDE LIGHTS AND SIREN ACTIVE | SURETY/CASH | $2,500.00 | 4 | DB230017639 | 2023 305652 CFDB | | BOS | | |
5 | 918.13(1)(a) | TAMPERING WITH EVIDENCE | SURETY/CASH | $2,500.00 | 5 | DB230017639 | 2023 305652 CFDB | | BOS | | |
1 |