Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
1 | 948.06 | VIOLATION PROBATION/COM.CONTROL-FELONY | NO BOND | $0.00 | 1 | DB230017590 | 2023 002433 XXDB | ORANGE CO 2306126 | TOTINSTATE | 812.014(2)(c)5 | GRAND THEFT - FIREARM |
2 | 784.021(1)(a) | AGGRAVATED ASSAULT (DEADLY WEAPON) | | $0.00 | | DB230017590 | 2023 305636 CFDB | | L1 | | |
3 | 914.22(1)(e) | TAMPERING WITH A WITNESS BY PREVENTING COMMUNICATION TO LAW ENFORCEMENT | | $0.00 | | DB230017590 | 2023 305636 CFDB | | L1 | | |
4 | 784.03(1)(a)1 | BATTERY | | $0.00 | | DB230017590 | 2023 305636 CFDB | | TIMESERVED | | |
5 | 806.13(1)(b)2 | CRIMINAL MISCHIEF (ABOVE $200 BUT BELOW $1000) | | $0.00 | | DB230017590 | 2023 305636 CFDB | | TIMESERVED | | |
1 |