Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
1 | 812.13(2)(c) | PRINCIPAL ROBBERY | | $0.00 | | 2023 | 2018 306213 CFDB | | TOTFSP | | |
2 | 784.045(1)(a)1 | AGGRAVATED BATTERY(BODILY HARM) | | $0.00 | | 2023 | 2018 306375 CFDB | | TOTFSP | | |
3 | 790.23(1) | POSSESSION FIREARM BY CONVICTED IN STATE FELON | | $0.00 | | 2023 | 2018 306375 CFDB | | TOTFSP | | |
4 | 812.133(2)(b) | ATTEMPTED CAR JACKING | | $0.00 | | 2023 | 2018 306413 CFDB | | TOTFSP | | |
5 | 777777 | FSP HOLD | | $0.00 | | 2023 | 2023 002426 XXDB | | TOTFSP | | |
1 |