Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
1 | 948.06 | VIOLATION PROBATION/COM.CONTROL-FELONY | NO BOND | $0.00 | 1 | VP230023739 | 2023 002422 XXDL | | TOTFSP | | |
2 | 784.021(1)(a) | AGGRAVATED ASSAULT (DEADLY WEAPON) | | $0.00 | | VP230023730 | 2023 102614 CFDL | | TOTFSP | | |
3 | 784.03(1)(2) | FELONY BATTERY (1 PRIOR) | | $0.00 | | VP230023730 | 2023 102614 CFDL | | TOTFSP | | |
4 | 787.02(2) | FALSE IMPRISONMENT | | $0.00 | | VP230023730 | 2023 102614 CFDL | | TOTFSP | | |
5 | 790.23(1)(a) | POSSESSION FIREARM BY CONVICTED FELON | | $0.00 | | VP230023730 | 2023 102614 CFDL | | L1 | | |
6 | 790.23(1)(a) | POSSESSION FIREARM BY CONVICTED FELON | | $0.00 | | VP230023730 | 2023 102614 CFDL | | L1 | | |
7 | 790.23(1)(a) | POSSESSION FIREARM BY CONVICTED FELON | | $0.00 | | VP230023730 | 2023 102614 CFDL | | L1 | | |
8 | 790.23(1)(a) | POSSESSION FIREARM BY CONVICTED FELON | | $0.00 | | VP230023730 | 2023 102614 CFDL | | L1 | | |
9 | 790.23(1)(a) | POSSESSION FIREARM BY CONVICTED FELON | | $0.00 | | VP230023730 | 2023 102614 CFDL | | L1 | | |
1 2 |