Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
1 | 921.244 | CONTEMPT OF COURT-OFF. VIOL.NO CONTACT ORDER | | $0.00 | | PO230006934 | 2023 311276 MMDB | FROM 2023 305524 CFDB | TIMESERVED | | |
2 | 893.147(1) | POSSESSION OF PARAPHERNALIA | | $0.00 | | PO230006934 | 2023 311276 MMDB | FROM 2023 305524 CFDB | TIMESERVED | | |
3 | 784.021(1)(a) | AGGRAVATED ASSAULT (DEADLY WEAPON) | | $0.00 | | 2023 | 2023 305330 CFDB | | COURTROR | | |
4 | 784.021(1)(a) | AGGRAVATED ASSAULT (DEADLY WEAPON) | | $0.00 | | 2023 | 2023 305330 CFDB | | COURTROR | | |
5 | 914.22(1)(e) | TAMPERING WITH A WITNESS BY PREVENTING COMMUNICATION TO LAW ENFORCEMENT | | $0.00 | | 2023 | 2023 305330 CFDB | | COURTROR | | |
1 |