Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
1 | 893.147(1) | POSSESSION OF PARAPHERNALIA | SURETY/CASH | $500.00 | 1 | VP230022778 | 2023 102494 CFDL | | BOS | | |
2 | 893.13(6)(a) | POSS. CONTROLLED SUBST. W/O PRESCRIPTION | SURETY/CASH | $2,500.00 | 2 | VP230022778 | 2023 102494 CFDL | | BOS | | |
3 | 893.13(6)(b) | POSSESSION OF CANNABIS NOT MORE THAN 20 GRAMS | SURETY/CASH | $500.00 | 3 | VP230022778 | 2023 102494 CFDL | | BOS | | |
4 | 322.03(1) | NO VALID DL | | $0.00 | | VP230022778 | 2023 102494 CFDL | | COURTROR | | |
5 | 777.04(1) | ATTEMPTED FALSE IMPRISONMENT | | $0.00 | | VP230022778 | 2023 102494 CFDL | | COURTROR | | |
1 |