Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
1 | 901.04 | OUT OF COUNTY WARRANT - FELONY | | $0.00 | | DB230016447 | 2023 002296 XXDB | ST LUCIE CASE 562021CF001999A | TOTINSTATE | 893.147(1) | POSSESSION OF PARAPHERNALIA |
2 | 901.04 | OUT OF COUNTY WARRANT - FELONY | | $0.00 | | DB230016447 | 2023 002296 XXDB | ST LUCIE CASE 562021CF001999A | TOTINSTATE | 893.13(6)(a) | POSSESSION OF COCAINE |
3 | 901.04 | OUT OF COUNTY WARRANT - FELONY | | $0.00 | | DB230016447 | 2023 002296 XXDB | ST LUCIE CASE 562021CF001999A | TOTINSTATE | 817.563(1) | SALE SUBSTANCE IN LIEU OF CONTROLLED SUBSTANCE |
4 | 901.04 | OUT OF COUNTY WARRANT - FELONY | | $0.00 | | DB230016447 | 2023 002296 XXDB | ST LUCIE CASE 562021CF001999A | TOTINSTATE | 893.147(1) | POSSESSION OF PARAPHERNALIA |
5 | 901.04 | OUT OF COUNTY WARRANT - FELONY | | $0.00 | | DB230016447 | 2023 002296 XXDB | ST LUCIE CASE 562021CF001999A | TOTINSTATE | 893.13(6)(a) | POSSESSION OF COCAINE |
6 | 901.04 | OUT OF COUNTY WARRANT - FELONY | | $0.00 | | DB230016447 | 2023 002296 XXDB | ST LUCIE CASE 562021CF001999A | TOTINSTATE | 817.563(1) | SALE SUBSTANCE IN LIEU OF CONTROLLED SUBSTANCE |
7 | 812.014(2)(c)6 | GRAND THEFT (MOTOR VEHICLE) | | $0.00 | | DB230015914 | 2023 305189 CFDB | | L1 | | |
8 | 810.02(2)(a) | BURGLARY WITH ASSAULT OR BATTERY | | $0.00 | | DB230015914 | 2023 305189 CFDB | | TIMESERVED | | |
1 |