Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
1 | 893.13(6)(a) | POSSESSION OF SCHEDULE II SUBSTANCE | | $0.00 | | DB230016205 | 2023 301919 CFDB | | RLSD | 893.13(6)(a) | POSSESSION OF SCHEDULE II SUBSTANCE |
2 | 893.13(6)(a) | POSSESSION OF SCHEDULE II SUBSTANCE | | $0.00 | | DB230016205 | 2023 301919 CFDB | | RLSD | 893.13(6)(a) | POSSESSION OF SCHEDULE II SUBSTANCE |
3 | 893.13(6)(a) | POSSESSION OF SCHEDULE II SUBSTANCE | | $0.00 | | DB230016205 | 2023 301973 CFDB | | RLSD | 893.13(6)(a) | POSSESSION OF SCHEDULE II SUBSTANCE |
4 | 948.06 | VIOLATION PROBATION/COM.CONTROL-FELONY | NO BOND | $0.00 | 2 | VP230022397 | 2023 301973 CFDB | | RELTX | 893.13(6)(a) | POSSESSION OF SCHEDULE II SUBSTANCE |
5 | 948.06 | VIOLATION PROBATION/COM.CONTROL-FELONY | NO BOND | $0.00 | 3 | VP230022397 | 2023 301919 CFDB | | RELTX | 893.13(6)(a) | POSSESSION OF SCHEDULE II SUBSTANCE |
6 | 948.06 | VIOLATION PROBATION/COM.CONTROL-FELONY | NO BOND | $0.00 | 3 | VP230022397 | 2023 301919 CFDB | | RELTX | 893.13(6)(a) | POSSESSION OF SCHEDULE II SUBSTANCE |
1 |