Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
1 | 948.06 | VIOLATION PROBATION/COM.CONTROL-FELONY | | $0.00 | | VP230021956 | 2021 100354 CFDL | | TOTFSP | 806.13(1)(b)3 | CRIMINAL MISCHIEF ($1000.00 OR MORE) |
2 | 948.06 | VIOLATION PROBATION/COM.CONTROL-FELONY | | $0.00 | | VP230021956 | 2021 100354 CFDL | | TOTFSP | 806.13(1)(b)3 | CRIMINAL MISCHIEF ($1000.00 OR MORE) |
3 | 948.06 | VIOLATION PROBATION/COM.CONTROL-FELONY | | $0.00 | | VP230021956 | 2021 100354 CFDL | | TOTFSP | 812.014(2)(c) | GRAND THEFT |
4 | 810.02(2)(c)2 | BURGLARY OF A DWELLING OR STRUCTURE CAUSING DAMAGE IN EXCESS OF $1,000 | | $0.00 | | VP230021955 | 2022 100109 CFDL | | TOTFSP | | |
5 | 812.014(2)(a)3.b | GRAND THEFT WITH DAMAGE OVER $1,000 | | $0.00 | | VP230021955 | 2022 100109 CFDL | | TOTFSP | | |
6 | 877.08(2) | MOLESTING A VENDING MACHINE | | $0.00 | | VP230021955 | 2022 100109 CFDL | | TIMESERVED | | |
7 | 810.06 | POSSESSION OF BURGLARY TOOLS | | $0.00 | | VP230021955 | 2022 100109 CFDL | | TOTFSP | | |
8 | 777777 | FSP HOLD | | $0.00 | | VP230021956 | 2023 002259 XXDB | | RLSD | | |
9 | 877.08(4) | MALEST COIN OPERAT.MACHINE WIT LARCENY 2ND OFF | | $0.00 | | VP230021956 | 2023 002261 XXDB | CLAY CO | TOTFSP | | |
1 2 |