Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
1 | 812.014(3)(a) | PETIT THEFT | | $0.00 | | VP230021548 | 2023 105286 MMDL | | CRTOREOS | | |
2 | 843.02 | RESISTING AN OFFICER WITHOUT VIOLENCE | | $0.00 | | VP230021548 | 2023 105286 MMDL | | CRTOREOS | | |
3 | 901.36(1) | GIVING FALSE NAME UPON BEING ARRESTED/DETAINED | | $0.00 | | VP230021548 | 2023 105286 MMDL | | CRTOREOS | | |
4 | 901.04 | OUT OF COUNTY WARRANT - MISDEMEANOR | | $0.00 | | VP230021556 | 2023 002216 XXDL | | TOTINSTATE | 812.014 | PETIT THEFT |
5 | 901.04 | OUT OF COUNTY WARRANT - MISDEMEANOR | | $0.00 | | VP230021557 | 2023 002217 XXDL | | TOTINSTATE | 812.014 | PETIT THEFT |
6 | 901.04 | OUT OF COUNTY WARRANT - MISDEMEANOR | | $0.00 | | VP230021557 | 2023 002217 XXDL | | TOTINSTATE | 741.31(4)(a) | VIOL.INJUNCTION FOR PROTECT.DOMESTIC VIOLENCE |
7 | 901.04 | OUT OF COUNTY WARRANT - MISDEMEANOR | | $0.00 | | VP230021557 | 2023 002217 XXDL | | TOTINSTATE | 812.014 | PETIT THEFT |
1 |