Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
1 | 843.15(1)(A) | FAIL TO APPEAR FOR A FELONY OFFENSE | | $0.00 | | HH230002269 | 2023 303375 CFDB | | CRTOREOS | 893.147(1) | POSSESSION OF PARAPHERNALIA |
2 | 843.15(1)(A) | FAIL TO APPEAR FOR A FELONY OFFENSE | | $0.00 | | HH230002269 | 2023 303375 CFDB | | CRTOREOS | 893.13(6)(a) | POSSESSION OF SCHEDULE III SUBSTANCE |
3 | 843.15(1)(A) | FAIL TO APPEAR FOR A FELONY OFFENSE | | $0.00 | | HH230002269 | 2023 303375 CFDB | | CRTOREOS | 893.13(6)(a) | POSSESSION OF HEROIN |
4 | 903.0471 | VIOLATION OF PRETRIAL RELEASE-FELONY | | $0.00 | | HH230002270 | 2023 303375 CFDB | | COURTROR | 893.147(1) | POSSESSION OF PARAPHERNALIA |
5 | 903.0471 | VIOLATION OF PRETRIAL RELEASE-FELONY | | $0.00 | | HH230002270 | 2023 303375 CFDB | SAME AS FTA | RLSD | 893.13(6)(a) | POSSESSION OF SCHEDULE III SUBSTANCE |
6 | 903.0471 | VIOLATION OF PRETRIAL RELEASE-FELONY | | $0.00 | | HH230002270 | 2023 303375 CFDB | SAME AS FTA | RLSD | 893.13(6)(a) | POSSESSION OF HEROIN |
1 |