Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
1 | 948.06 | VIOLATION PROBATION/COM.CONTROL-FELONY | | $0.00 | | FHP230569878 | 2023 303683 CFDB | | TOTFSP | 843.01 | RESIST ARREST WITH VIOLENCE |
2 | 784.045(1)(a)2 | AGGRAVATED BATTERY (DEADLY WEAPON) | SURETY/CASH | $100,000.00 | 2 | FHP230561550 | 2023 002177 XXDB | FLAGLER COUNTY | TOTINSTATE | | |
3 | 806.13(1)(b)3 | CRIMINAL MISCHIEF ($1000.00 OR MORE) | SURETY/CASH | $1,000.00 | 5 | FHP230561550 | 2023 002177 XXDB | FLAGLER COUNTY | TOTINSTATE | | |
4 | 316.192(3)(c)1 | RECKLESS DRIVING DAMAGE TO PERSON OR PROPERTY | SURETY/CASH | $1,000.00 | 6 | FHP230561550 | 2023 002177 XXDB | FLAGLER COUNTY | TOTINSTATE | | |
5 | 843.01 | RESIST ARREST WITH VIOLENCE | SURETY/CASH | $5,000.00 | 7 | FHP230561550 | 2023 002177 XXDB | FLAGLER COUNTY | TOTINSTATE | | |
6 | 322.03(1) | DRIVING WITHOUT A DRIVER'S LICENSE | SURETY/CASH | $500.00 | 8 | FHP230561550 | 2023 002177 XXDB | FLAGLER COUNTY | TOTINSTATE | | |
7 | 784.045(1)(a)2 | AGGRAVATED BATTERY (DEADLY WEAPON) | SURETY/CASH | $100,000.00 | 3 | FHP230561550 | 2023 002177 XXDB | FLAGLER COUNTY | TOTINSTATE | | |
8 | 784.045(1)(a)2 | AGGRAVATED BATTERY (DEADLY WEAPON) | SURETY/CASH | $100,000.00 | 4 | FHP230561550 | 2023 002177 XXDB | FLAGLER COUNTY | TOTINSTATE | | |
9 | 316.1935(3)(a) | FLEEING OR ATT ELUDE HIGH SPEED AND RECKLESS | SURETY/CASH | $25,000.00 | 9 | FHP230561550 | 2023 002177 XXDB | FLAGLER COUNTY | TOTINSTATE | | |
1 |