Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
1 | 782.04(1)(a)1 | FIRST DEGREE MURDER | | $0.00 | | DB230009467 | 2023 303690 CFDB | SAME AS GRAND JURY INDICTMENT THIS CHARGE | RLSD | | |
2 | 918.13(1)(a) | TAMPERING WITH EVIDENCE | SURETY/CASH | $10,000.00 | 2 | 2023 | 2023 303690 CFDB | FROM 2023 303148 CFDB | PTS IN FIL | | |
3 | 843.01 | RESIST ARREST WITH VIOLENCE | SURETY/CASH | $10,000.00 | 3 | 2023 | 2023 303690 CFDB | FROM 2023 303148 CFDB | PTS IN FIL | | |
4 | 782.04(2) | SECOND DEGREE MURDER | SURETY/CASH | $300,000.00 | 4 | VP230015730 | 2023 303690 CFDB | | PTS IN FIL | | |
5 | 806.01(1)(a) | FIRST DEGREE ARSON (DWELLING/STRUCTURE) | SURETY/CASH | $150,000.00 | 5 | VP230015730 | 2023 303690 CFDB | | PTS IN FIL | | |
1 |