Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
1 | 784.03(1)(a) | BATTERY | | $0.00 | | HH230001371 | 2023 303457 CFDB | | TIMESERVED | | |
2 | 784.07(2)(b) | BATTERY ON A LAW ENFORCEMENT OFFICER | | $0.00 | | HH230001371 | 2023 303457 CFDB | | PROB | | |
3 | 843.01 | RESIST ARREST WITH VIOLENCE | | $0.00 | | HH230001371 | 2023 303457 CFDB | | PROB | | |
4 | 787.02(2) | FALSE IMPRISONMENT | | $0.00 | | HH230001371 | 2023 303457 CFDB | | PROB | | |
6 | 903.0471 | VIOLATION OF PRETRAIL RELEASE-MISDEMEANOR | | $0.00 | | HH230001372 | 2023 303457 CFDB | CONSOLIDATED FROM 2023 307037 MMDB | TIMESERVED | | |
1 |