Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
1 | 827.071(5) | POSSESSION OF SEXUAL PERFORMANCE BY A CHILD ENHANCED | | $0.00 | | VP230007127 | 2023 101461 CFDL | PTS IN FILE | TOTFSP | | |
2 | 827.071(5) | POSSESSION OF SEXUAL PERFORMANCE BY A CHILD ENHANCED | | $0.00 | | VP230007127 | 2023 101461 CFDL | PTS IN FILE | TOTFSP | | |
3 | 827.071(5) | POSSESSION OF SEXUAL PERFORMANCE BY A CHILD ENHANCED | | $0.00 | | VP230007127 | 2023 101461 CFDL | PTS IN FILE | TOTFSP | | |
4 | 827.071(5) | POSSESSION OF SEXUAL PERFORMANCE BY A CHILD ENHANCED | | $0.00 | | VP230007127 | 2023 101461 CFDL | PTS IN FILE | TOTFSP | | |
5 | 827.071(5) | POSSESSION OF SEXUAL PERFORMANCE BY A CHILD ENHANCED | | $0.00 | | VP230007127 | 2023 101461 CFDL | PTS IN FILE | TOTFSP | | |
6 | 827.071(5) | POSSESSION OF SEXUAL PERFORMANCE BY A CHILD ENHANCED | | $0.00 | | VP230007127 | 2023 101461 CFDL | PTS IN FILE | TOTFSP | | |
7 | 827.071(5) | POSSESSION OF SEXUAL PERFORMANCE BY A CHILD ENHANCED | | $0.00 | | VP230007127 | 2023 101461 CFDL | PTS IN FILE | TOTFSP | | |
8 | 827.071(5) | POSSESSION OF SEXUAL PERFORMANCE BY A CHILD ENHANCED | | $0.00 | | VP230007127 | 2023 101461 CFDL | PTS IN FILE | TOTFSP | | |
9 | 827.071(5) | POSSESSION OF SEXUAL PERFORMANCE BY A CHILD ENHANCED | | $0.00 | | VP230007127 | 2023 101461 CFDL | PTS IN FILE | TOTFSP | | |
1 2 |