Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
1 | 794.05 | UNLAWFUL SEXUAL ACTIVITY W MINOR AGAINST STUDENT BY AUTHORITY FIGURE | | $0.00 | | 230500321 | 2023 302492 CFDB | | TOTFSP | | |
2 | 800.101(2) | OFFENSE AGAINST STUDENTS BY AUTHORITY FIGURES | | $0.00 | | 230500321 | 2023 302492 CFDB | | PROB | | |
3 | 800.04(5)(c)2 | LEWD/LASCV.MOLEST.18YR/OLD-VIC.12YR UP TO 16YR | | $0.00 | | 2023 | 2023 300739 CFDB | | TOTFSP | | |
4 | 800.04(5)(c)2 | LEWD/LASCV.MOLEST.18YR/OLD-VIC.12YR UP TO 16YR | | $0.00 | | 2023 | 2023 300739 CFDB | | PROB | | |
5 | 847.0135(4)(a) | TRAVELING TO MEET A MINOR AGAINST STUDENT BY AUTHORITY FIGURE | | $0.00 | | 2023 | 2023 300739 CFDB | | PROB | | |
6 | 847.0135(5)(b) | LEWD LASCIVIOUS EXHIBITION VIA COMPUTER > 18 YOA | | $0.00 | | 2023 | 2023 300739 CFDB | | PROB | | |
7 | 800.101(2) | OFFENSE AGAINST STUDENTS BY AUTHORITY FIGURES | | $0.00 | | 2023 | 2023 300739 CFDB | | PROB | | |
1 |