Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
1 | 827.03(2)(a) | AGGRAVATED CHILD ABUSE | NO BOND | $0.00 | 25 | 230008849 | 2023 100997 CFDL | | NSI | | |
2 | 827.03(2)(a) | AGGRAVATED CHILD ABUSE | SURETY/CASH | $10,000.00 | 26 | 230010602 | 2023 100997 CFDL | FROM CASE 2023 101168 CFDL | NSI | | |
3 | 827.03(2)(a) | AGGRAVATED CHILD ABUSE | SURETY/CASH | $25,000.00 | 3 | 230010602 | 2023 100997 CFDL | FROM CASE 2023 101168 CFDL | NSI | | |
4 | 787.02(3)(a)1 | FALSE IMPRISON.CHILD<13 YOA COM.AGG.ABUSE | SURETY/CASH | $10,000.00 | 26 | 230010602 | 2023 100997 CFDL | FROM CASE 2023 101168 CFDL | NSI | | |
5 | 787.02(3)(a)1 | FALSE IMPRISON.CHILD<13 YOA COM.AGG.ABUSE | NO BOND | $0.00 | 5 | 230010602 | 2023 100997 CFDL | FROM CASE 2023 101168 CFDL | NSI | | |
6 | 827.03(2)(b) | NEGLECT OF A CHILD CAUSING GREAT BODILY HARM | SURETY/CASH | $5,000.00 | 6 | 230010602 | 2023 100997 CFDL | FROM CASE 2023 101168 CFDL | NSI | | |
7 | 827.03(2)(b) | NEGLECT OF A CHILD CAUSING GREAT BODILY HARM | SURETY/CASH | $10,000.00 | 7 | 230010602 | 2023 100997 CFDL | FROM CASE 2023 101168 CFDL | NSI | | |
8 | 827.03(2)(b) | NEGLECT OF A CHILD CAUSING GREAT BODILY HARM | SURETY/CASH | $5,000.00 | 8 | 230010602 | 2023 100997 CFDL | FROM CASE 2023 101168 CFDL | NSI | | |
9 | 827.03(2)(b) | NEGLECT OF A CHILD CAUSING GREAT BODILY HARM | SURETY/CASH | $10,000.00 | 9 | 230010602 | 2023 100997 CFDL | FROM CASE 2023 101168 CFDL | NSI | | |
1 2 3 |