Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
1 | 810.02(3)(a) | BURGLARY OF AN OCCUPIED DWELLING | NO BOND | $0.00 | 1 | 230006656 | 2023 301705 CFDB | | NSI | | |
2 | 810.02(3)(a) | BURGLARY OF AN OCCUPIED DWELLING | NO BOND | $0.00 | 2 | 230006656 | 2023 301705 CFDB | | NSI | | |
3 | 784.07(2)(b) | BATTERY UPON A LAW ENFORCEMENT OFFICER (OR FIREFIGHTER/OTHER SPECIFIED OFFICER) | NO BOND | $0.00 | 3 | 230006656 | 2023 301705 CFDB | | NSI | | |
4 | 843.01 | RESIST ARREST WITH VIOLENCE | NO BOND | $0.00 | 4 | 230006656 | 2023 301705 CFDB | | NSI | | |
5 | 784.07(2)(b) | BATTERY UPON A LAW ENFORCEMENT OFFICER (OR FIREFIGHTER/OTHER SPECIFIED OFFICER) | NO BOND | $0.00 | 5 | 230006656 | 2023 301705 CFDB | | NSI | | |
6 | 784.07(2)(b) | BATTERY UPON A LAW ENFORCEMENT OFFICER (OR FIREFIGHTER/OTHER SPECIFIED OFFICER) | NO BOND | $0.00 | 6 | 230006656 | 2023 301705 CFDB | | NSI | | |
7 | 806.13(1)(b)2 | CRIMINAL MISCHIEF (ABOVE $200 BUT BELOW $1000) | NO BOND | $0.00 | 7 | 230006656 | 2023 301705 CFDB | | NSI | | |
8 | 810.02(3)(b) | BURGLARY OF AN UNOCCUPIED DWELLING | NO BOND | $0.00 | 8 | 230007028 | 2023 300323 CFDB | | NSI | | |
9 | 901.36(1) | GIVING FALSE NAME UPON BEING ARRESTED/DETAINED | NO BOND | $0.00 | 9 | 230007028 | 2023 300323 CFDB | | NSI | | |
1 |