Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
1 | 901.04 | OUT OF COUNTY WARRANT - FELONY | | $0.00 | | 230003104 | 2023 000319 XXDB | FLAGLER | TOTINSTATE | 810.02(2)(b) | BURGLARY WHILE ARMED |
2 | 901.04 | OUT OF COUNTY WARRANT - FELONY | | $0.00 | | 230003104 | 2023 000319 XXDB | FLAGLER | TOTINSTATE | 784.045(1)(a)2 | AGGRAVATED BATTERY (DEADLY WEAPON) |
3 | 901.04 | OUT OF COUNTY WARRANT - FELONY | | $0.00 | | 230003104 | 2023 000319 XXDB | FLAGLER | TOTINSTATE | 810.02(2)(a) | BURGLARY WITH ASSAULT OR BATTERY |
4 | 893.135(1)(f)1.a | TRAFFICKING IN METHAMPHETAMINE 14 GRMS TO 28 GRMS | | $0.00 | | 230003103 | 2023 300814 CFDB | | TOTFSP | | |
5 | 893.135(1)(c)1.a | TRAFFICKING IN FENTANYL (4 GRAMS TO <14 GRAMS) | | $0.00 | | 230003103 | 2023 300814 CFDB | | TOTFSP | | |
6 | 893.13(6)(a) | POSSESSION OF SCHEDULE III SUBSTANCE | | $0.00 | | 230003103 | 2023 300814 CFDB | | TOTFSP | | |
7 | 893.13(6)(a) | POSSESSION OF CANNABIS IN EXCESS OF 20 GRAMS | | $0.00 | | 230003103 | 2023 300814 CFDB | | TOTFSP | | |
8 | 893.147(1) | POSSESSION OF PARAPHERNALIA | | $0.00 | | 230003103 | 2023 300814 CFDB | | TIMESERVED | | |
9 | 843.02 | RESISTING AN OFFICER WITHOUT VIOLENCE | | $0.00 | | 230003103 | 2023 300814 CFDB | | TIMESERVED | | |
1 2 |