Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
1 | 784.041(1) | FELONY BATTERY | | $0.00 | | 230001380 | 2023 300475 CFDB | | TIMESERVED | | |
2 | 790.23(1)(a) | POSSESSION FIREARM BY CONVICTED FELON | | $0.00 | | 230001380 | 2023 300475 CFDB | | TOTFSP | | |
3 | 790.23(1)(e) | CARRYING A CONCEALED WEAPON BY CONVICTED FELON | | $0.00 | | 230001380 | 2023 300475 CFDB | | NOCAUSE | | |
4 | 790.23(1)(e) | POSS.WEAPON/AMMO BY OTHER STATE FELON | | $0.00 | | 230001380 | 2023 300475 CFDB | | L1 | | |
5 | 790.19 | SHOOTING INTO BUILDING | | $0.00 | | 230001380 | 2023 300475 CFDB | | TOTFSP | | |
6 | 843.02 | RESISTING AN OFFICER WITHOUT VIOLENCE | | $0.00 | | 230001380 | 2023 300475 CFDB | | TIMESERVED | | |
1 |