Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
1 | 893.147(1) | POSSESSION OF PARAPHERNALIA | | $0.00 | | 221200134 | 2022 311958 MMDB | | CRTOREOS | | |
2 | 806.13(1)(b)1 | CRIMINAL MISCHIEF (LESS THAN $200.00) | | $0.00 | | 221200134 | 2022 311962 MMDB | | CRTOREOS | | |
3 | 784.07(2)(b) | BATTERY ON A LAW ENFORCEMENT OFFICER | SURETY/CASH | $5,000.00 | 3 | 220023628 | 2022 305807 CFDB | | BOS | | |
4 | 843.02 | RESISTING AN OFFICER WITHOUT VIOLENCE | | $0.00 | | 2022 | 2022 311782 MMDB | | CRTOREOS | | |
5 | 901.36(1) | GIVING FALSE NAME UPON BEING ARRESTED/DETAINED | | $0.00 | | 2022 | 2022 308368 MMDB | | CRTOREOS | | |
6 | 843.02 | RESISTING AN OFFICER WITHOUT VIOLENCE | | $0.00 | | 2022 | 2022 308368 MMDB | | CRTOREOS | | |
1 |