Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
1 | 810.06 | POSSESSION OF BURGLARY TOOLS | | $0.00 | | 220018470 | 2022 305088 CFDB | | CRTOREOS | | |
2 | 790.01(2) | CARRYING A CONCEALED FIREARM | | $0.00 | | 220018470 | 2022 305088 CFDB | | TIMESERVED | | |
3 | 817.5685 | KNOW INTENT UNLAW POSSESS 4 OR FEWER IDENTIFICATION | | $0.00 | | 220018470 | 2022 305088 CFDB | | L1 | | |
4 | 843.02 | RESISTING AN OFFICER WITHOUT VIOLENCE | | $0.00 | | 220018470 | 2022 305088 CFDB | | COURTROR | | |
5 | 810.09(2)(b) | TRESPASS AFTER WARNING | | $0.00 | | 220018470 | 2022 305088 CFDB | | COURTROR | | |
6 | 810.02(4)(b) | BURGLARY OF AN UNOCCUPIED CONVEYANCE | | $0.00 | | 220017830 | 2022 305089 CFDB | | CRTOREOS | | |
1 |