Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
1 | 948.06 | VIOLATION PROBATION/COM.CONTROL-FELONY | | $0.00 | | 221000061 | 2022 001838 XXDB | ON VIEW VOP
INTERSTATE COMPACT FOR ALABAMA | TTY | 812.019(1) | DEALING IN STOLEN PROPERTY |
2 | 810.02(4)(b) | BURGLARY OF A CONVEYANCE | SURETY/CASH | $25,000.00 | 10 | 221000062 | 2022 304586 CFDB | BLANKET BOND | BOS | | |
3 | 817.568(2)(a) | FRAUDULENT USE OF PERSONAL ID INFORMATION | SURETY/CASH | $25,000.00 | 10 | 221000062 | 2022 304586 CFDB | BLANKET BOND | BOS | | |
4 | 817.034(4)(a)3 | ORGANIZED SCHEME TO DEFRAUD | SURETY/CASH | $25,000.00 | 10 | 221000062 | 2022 304586 CFDB | BLANKET BOND | BOS | | |
5 | 806.13(1)(b)2 | CRIMINAL MISCHIEF (ABOVE $200 BUT BELOW $1000) | SURETY/CASH | $25,000.00 | 10 | 221000062 | 2022 304586 CFDB | BLANKET BOND | BOS | | |
6 | 810.02(4)(b) | BURGLARY OF A CONVEYANCE | SURETY/CASH | $10,000.00 | 6 | 221000059 | 2022 304591 CFDB | | BOS | | |
7 | 817.568(2)(a) | FRAUDULENT USE OF PERSONAL ID INFORMATION | SURETY/CASH | $10,000.00 | 7 | 221000059 | 2022 304591 CFDB | | BOS | | |
8 | 812.014(2)(c) | PRINCIPAL GRAND THEFT | SURETY/CASH | $10,000.00 | 8 | 221000059 | 2022 304591 CFDB | | BOS | | |
9 | 806.13(1)(b)2 | CRIMINAL MISCHIEF (ABOVE $200 BUT BELOW $1000) | SURETY/CASH | $1,000.00 | 9 | 221000059 | 2022 304591 CFDB | | BOS | | |
1 |