Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
1 | 812.014(2)(c)6 | GRAND THEFT - MOTOR VEH. < $100,000 | | $0.00 | | 220013599 | 2022 303695 CFDB | BLANKET | L1 | | |
2 | 316.1935(2) | FLEE/ATT ELUDE W/LIGHTS SIREN ACTIVE | | $0.00 | | 220013599 | 2022 303695 CFDB | BLANKET | NOTGUILTY | | |
3 | 322.34(2) | OPERATING WHILE DL SUSPEND/CANCEL/REVOKED (SPECIFY REASON) | | $0.00 | | 220013599 | 2022 303695 CFDB | BLANKET | NOTGUILTY | | |
4 | 901.04 | OUT OF COUNTY WARRANT - FELONY | | $0.00 | | 220015650 | 2022 001485 XXDB | | TOTINSTATE | 893.147(1) | POSSESSION OF PARAPHERNALIA |
5 | 901.04 | OUT OF COUNTY WARRANT - FELONY | | $0.00 | | 220015650 | 2022 001485 XXDB | | TOTINSTATE | 893.13(6)(a) | POSSESSION OF COCAINE |
6 | 901.04 | OUT OF COUNTY WARRANT - FELONY | | $0.00 | | 220015650 | 2022 001485 XXDB | | TOTINSTATE | 817.563(1) | SALE SUBSTANCE IN LIEU OF CONTROLLED SUBSTANCE |
1 |