Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
1 | 316.1935(3)(a) | FLEEING OR ATT ELUDE HIGH SPEED AND RECKLESS | | $0.00 | | 2213213 | 2022 300438 CFDB | | CRTOREOS | | |
2 | 322.34(2)(a) | DRIVING W/LICENSE CANCELED SUSPENDED/REVOKED | | $0.00 | | 2213213 | 2022 300438 CFDB | | TIMESERVED | | |
3 | 893.13(6)(a) | POSSESSION OF SCHEDULE I SUBSTANCE | | $0.00 | | 2213213 | 2022 302218 CFDB | | CRTOREOS | | |
4 | 893.13(6)(a) | POSSESSION OF SCHEDULE II SUBSTANCE | | $0.00 | | 2213213 | 2022 300623 CFDB | | CRTOREOS | | |
5 | 893.13(6)(a) | POSSESSION OF SCHEDULE II SUBSTANCE | | $0.00 | | 2213213 | 2022 300623 CFDB | | CRTOREOS | | |
6 | 784.03(1)(a)1 | BATTERY | | $0.00 | | 2022 | 2022 302436 MMDB | | TIMESERVED | | |
7 | 893.13(1)(a)2 | POSSESSION OF SCHEDULE II SUBSTANCE | | $0.00 | | 2022 | 2022 302218 CFDB | | L1 | | |
1 |