Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
1 | 316.193(3)(c)3.a | DUI CAUSE DEATH HUMAN/UNBORN CHILD | | $0.00 | | 2022 | 2022 302084 CFDB | | TOTFSP | | |
2 | 322.34(6)(b) | DRIVE W/LIC.SUSP/REVOKED-DEATH/SERIOUS INJURY | | $0.00 | | 2022 | 2022 302084 CFDB | | TOTFSP | | |
3 | 316.193(3)(c)1 | DUI WITH DAMAGE PRSN./PROP. | | $0.00 | | 2022 | 2022 302084 CFDB | | TIMESERVED | | |
4 | 316.193(3)(c)1 | DUI WITH DAMAGE PRSN./PROP. | | $0.00 | | 2022 | 2022 302084 CFDB | | TIMESERVED | | |
5 | 316.193(3)(c)1 | DUI WITH DAMAGE PRSN./PROP. | | $0.00 | | 2022 | 2022 302084 CFDB | | TIMESERVED | | |
6 | 316.193(3)(c)1 | DUI WITH DAMAGE PRSN./PROP. | | $0.00 | | 2022 | 2022 302084 CFDB | | TIMESERVED | | |
7 | 316.193(3)(c)1 | DUI WITH DAMAGE PRSN./PROP. | | $0.00 | | 2022 | 2022 302084 CFDB | | TIMESERVED | | |
8 | 316.193(3)(c)1 | DUI WITH DAMAGE PRSN./PROP. | | $0.00 | | 2022 | 2022 302084 CFDB | | TIMESERVED | | |
9 | 316.193(3)(c)1 | DUI WITH DAMAGE PRSN./PROP. | | $0.00 | | 2022 | 2022 302084 CFDB | | L1 | | |
1 |