Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
1 | 316.193(3)(c)3.a | DUI CAUSE DEATH HUMAN/UNBORN CHILD | SURETY/CASH | $200,000.00 | 1 | 220300397 | 2022 302084 CFDB | | BOS | | |
2 | 322.34(6)(b) | DRIVE W/LIC.SUSP/REVOKED-DEATH/SERIOUS INJURY | SURETY/CASH | $10,000.00 | 2 | 220300397 | 2022 302084 CFDB | | BOS | | |
3 | 316.193(3)(c)1 | DUI WITH DAMAGE PRSN./PROP. | SURETY/CASH | $2,500.00 | 3 | 220300397 | 2022 302084 CFDB | | BOS | | |
4 | 316.193(3)(c)1 | DUI WITH DAMAGE PRSN./PROP. | SURETY/CASH | $2,500.00 | 4 | 220300397 | 2022 302084 CFDB | | BOS | | |
5 | 316.193(3)(c)1 | DUI WITH DAMAGE PRSN./PROP. | SURETY/CASH | $2,500.00 | 5 | 220300397 | 2022 302084 CFDB | | BOS | | |
6 | 316.193(3)(c)1 | DUI WITH DAMAGE PRSN./PROP. | SURETY/CASH | $2,500.00 | 6 | 220300397 | 2022 302084 CFDB | | BOS | | |
7 | 316.193(3)(c)1 | DUI WITH DAMAGE PRSN./PROP. | SURETY/CASH | $2,500.00 | 7 | 220300397 | 2022 302084 CFDB | | BOS | | |
8 | 316.193(3)(c)1 | DUI WITH DAMAGE PRSN./PROP. | SURETY/CASH | $2,500.00 | 8 | 220300397 | 2022 302084 CFDB | | BOS | | |
9 | 316.193(3)(c)1 | DUI WITH DAMAGE PRSN./PROP. | SURETY/CASH | $2,500.00 | 9 | 220300397 | 2022 302084 CFDB | | BOS | | |
1 |