Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
1 | 782.04(1)(a) | ATTEMPTED FIRST DEGREE MURDER (FIREARM | | $0.00 | | 210013308 | 2021 101415 CFDL | | TOTFSP | | |
2 | 782.04(1)(a) | ATTEMPTED FIRST DEGREE MURDER (FIREARM | | $0.00 | | 210013308 | 2021 101415 CFDL | | TOTFSP | | |
3 | 790.19 | SHOOTING INTO OCCUPIED VEHICLE | | $0.00 | | 210013308 | 2021 101415 CFDL | | TOTFSP | | |
4 | 790.15(2) | DISCHARGING A FIREARM FROM A VEHICLE | | $0.00 | | 210013308 | 2021 101415 CFDL | | TOTFSP | | |
5 | 784.021(1)(a) | AGGRAVATED ASSAULT (DEADLY WEAPON) | | $0.00 | | 210013308 | 2021 101415 CFDL | | TOTFSP | | |
6 | 784.03(1)(2) | FELONY BATTERY (1 PRIOR) | | $0.00 | | 210013308 | 2021 101415 CFDL | | TOTFSP | | |
7 | 790.23(1)(a) | POSSESSION FIREARM BY CONVICTED IN STATE FELON | | $0.00 | | 210013308 | 2021 101415 CFDL | | TOTFSP | | |
8 | 948.06 | VIOLATION PROBATION/COM.CONTROL-FELONY | | $0.00 | | 210013347 | 2021 100333 CFDL | | TOTFSP | 790.01(2) | CARRYING A CONCEALED FIREARM |
1 |