Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
1 | 828.12(2)(b) | ANIMAL-CAUSE CRUEL DEATH/PAIN/SUFFER.2ND OFF. | | $0.00 | | 210700066 | 2021 303691 CFDB | | L1 | | |
2 | 379.409 | ALLIGATOR POACHING | SURETY | $500.00 | 2 | 210700066 | 2021 303692 CFDB | | BOS | | |
3 | 810.02(3)(b) | BURGLARY OF AN UNOCCUPIED DWELLING | SURETY | $1,500.00 | 3 | 210700066 | 2021 303692 CFDB | | BOS | | |
4 | 806.13(1)(b)1 | CRIMINAL MISCHIEF (LESS THAN $200.00) | | $0.00 | | 210700066 | 2021 303692 CFDB | | BOS | | |
5 | 812.014(2)(e) | PETIT THEFT 1ST DEGREE $100 - $300 | SURETY | $500.00 | 5 | 210700066 | 2021 303692 CFDB | | BOS | | |
1 |