Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
2 | 784.07(2)(c) | AGGRAVATED ASSAULT ON LAW ENFORCEMENT OFFICER | | $0.00 | | 200014977 | 2020 304309 CFDB | | L1 | | |
3 | 316.1935(3)(a) | FLEEING OR ATTEMPT TO ELUDE HIGH SPEED | | $0.00 | | 200014977 | 2020 304309 CFDB | | TOTFSP | | |
4 | 843.02 | RESISTING AN OFFICER WITHOUT VIOLENCE | | $0.00 | | 200014977 | 2020 304309 CFDB | | TIMESERVED | | |
5 | 316.1935(2) | FLEEING OR ATTEMPTING TO ELUDE LIGHTS AND SIREN ACTIVE | | $0.00 | | 200006005 | 2020 304310 CFDB | | TOTFSP | | |
6 | 784.07(2)(c) | AGG.ASSAULT LAW ENFORCEMENT OFC.-DEADLY WEAPON | | $0.00 | | 200006005 | 2020 304310 CFDB | | TOTFSP | | |
7 | 787.02(2) | FALSE IMPRISONMENT | | $0.00 | | 200006005 | 2020 304310 CFDB | | L1 | | |
8 | 893.13(6)(a) | POSSESSION OF COCAINE | | $0.00 | | 200006005 | 2020 304310 CFDB | | L1 | | |
9 | 322.34(2) | OPERATING WHILE DL SUSPEND/CANCEL/REVOKED (SPECIFY REASON) | | $0.00 | | 200006005 | 2020 304310 CFDB | | TIMESERVED | | |
10 | 856.021 | LOITERING OR PROWLING | | $0.00 | | 200006005 | 2020 304310 CFDB | | L1 | | |
1 2 |