Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
1 | 948.06 | VIOLATION PROBATION/COM.CONTROL-FELONY | | $0.00 | | 160025900 | 2016 002384 XXDB | | TOTFSP | 810.02(2)(b) | BURGLARY WHILE ARMED WITH A FIREARM |
2 | 948.06 | VIOLATION PROBATION/COM.CONTROL-FELONY | | $0.00 | | 160025900 | 2016 002384 XXDB | | TOTFSP | 812.014(2)(c) | GRAND THEFT |
3 | 810.02(4) | BURGLARY OF A STRUCTURE OR CONVEYANCE | | $0.00 | | 160002677 | 2016 102974 CFDL | | TOTFSP | | |
4 | 812.014(2)(c)1 | GRAND THEFT - $300 - < $5,000 | | $0.00 | | 160002677 | 2016 102974 CFDL | | NOCAUSE | | |
5 | 893.13 | DRUG OFFENSE (FELONY) | | $0.00 | | 160002677 | 2016 102974 CFDL | | L1 | | |
1 |